| Part Number | Vrwm(V) | Vbr(V) | Ir(μA) | Cj(pF) | Ppp(W) | package | 
| UAD20A05L04 | 5 | 6 | 1 | 0.6 | - | DFN2010 | 
| UAD38A05L08 | 5 | 6 | 1 | 0.6 | - | DFN3810 | 
| UCT26A05L05-HP1 | 5 | 6 | 1 | 2 | - | SOT23-6L | 
| UBT23A05L02 | 5 | 6 | 0.5 | 0.8 | - | SOT-23 | 
| UBT26A05L03 | 5.25 | 6 | 1 | 3.5 | - | SOT23-6L | 
| UBT32A05L02 | 5 | 6 | 1 | 0.8 | 200 | SOT-323 | 
| UDT14A05L03 | 5 | 6 | 5 | 3 | - | SOT-143 | 
| UDT23A2.8L01 | 2.8 | 3 | 5 | 2.5 | 400 | SOT-23 | 
| UDT23A05L01 | 5 | 6 | 5 | 1.2 | 400 | SOT-23 | 
| UDT23A15L01 | 15 | 16.7 | 1 | 1.2 | 400 | SOT-23 | 
| UDT23A05L02 | 5 | 6 | 5 | 0.8 | 400 | SOT-23 | 
| UDT23A12L02 | 12 | 13.3 | 1 | 0.8 | 400 | SOT-23 | 
| UDT23A15L02 | 15 | 16.7 | 1 | 0.8 | 400 | SOT-23 | 
| UDT26A05L05 | 5 | 6 | 5 | 2.5 | - | SOT23-6L | 
| UDT26A05L05-LC1 | 5 | 6 | 1 | 1 | - | SOT23-6L | 
| UES08A05L04 | 5 | 6 | 5 | 5 | 500 | SOIC-08 | 
| UET14A05L03-BK | 5 | 6 | 5 | 0.8 | - | SOT-143 | 
| UET26A05L05 | 5 | 6 | 1 | 5 | - | SOT23-6L | 
| UFS08A2.8L04 | 2.8 | 3 | 5 | 5 | 600 | SOIC-08 | 
| UDD32C03L01 | 3.3 | 4 | 5 | 0.8 | 350 | SOD-323 | 
| UDD32C05L01 | 5 | 6 | 5 | 0.8 | 350 | SOD-323 | 
| UDD32C12L01 | 12 | 13.3 | 1 | 0.8 | 350 | SOD-323 | 
| UDD32C15L01 | 15 | 16.7 | 1 | 0.8 | 350 | SOD-323 | 
| UDD32C24L01 | 24 | 26.7 | 1 | 0.8 | 200 | SOD-323 | 
| UDD32C08L01 | 8 | 8.5 | 1 | 1 | 200 | SOD-323 | 
| UDT23C08L01 | 8 | 8.5 | 1 | 1.5 | 350 | SOT-23 | 
| UAT36A05L05 | 5 | 6 | 1 | 1 | - | SOT-363 | 
| UAT56A05L05 | 5 | 6 | 1 | 1 | - | SOT-563 | 
| UAT52A05L02 | 5 | 6 | 0.5 | 0.8 | - | SOT-523 | 
| UAT23A05L02 | 5 | 6 | 1 | 0.8 | - | SOT-23 | 
| UDT26A05L05UL | 5 | 6 | 1 | 1 | - | SOT23-6L | 
| UAD8C05L01 | 5 | 6 | 1 | 0.4 | - | SOD-882 | 
| UAD03C05L01 | 5 | 6 | 1 | 0.6 | - | DFN1608 | 
| UAD8A05L01 | 5 | 6 | 0.5 | 0.75 | - | SOD-882 | 
| UAD8A05L02 | 5 | 6 | 0.5 | 0.75 | - | DFN1006-3L | 
| UAT26A03L05 | 3.3 | 4.5 | 1 | 0.5 | - | SOT23-6L | 
| UBD32C05L01 | 5 | 6 | 1 | 0.4 | - | SOD-323 | 
| UDT23A03L01 | 3.3 | 4 | 50 | 1.2 | 400 | SOT-23 | 
| UDT23A12L01 | 12 | 13.3 | 1 | 1.2 | 400 | SOT-23 | 
| UDT23A24L01 | 24 | 26.7 | 1 | 1.2 | 400 | SOT-23 | 
| UDT23A03L02 | 3.3 | 4 | 20 | 0.8 | 400 | SOT-23 | 
| UBQ10A03L04 | 3.3 | 4.5 | 1 | 0.6 | — | QFN-10 | 
| UBQ10A05L04 | 5 | 6 | 1 | 0.8 | - | QFN-10 | 
| UBQ10A05L04HI | 5 | 6 | 1 | 0.6 | ﹣ | QFN-10 | 
| UDT23A24L02 | 24 | 26.7 | 1 | 0.8 | 400 | SOT-23 | 
| UES08A03L05 | 3.3 | 3.5 | 1 | 5 | ﹣ | SOIC-08 | 
| UAT36A03L05 | 3.3 | 3.5 | 1 | 5 | ﹣ | SOT363 | 
| UAT56A03L05 | 3.3 | 4.5 | 1 | 0.5 | — | SOT-563 | 
| UDS08A(C)24L04 | 24 | 26.7 | 1 | 3 | 300 | SOIC-08 | 
| UBD8C05L01 | 5 | 6 | 5 | 0.3 | - | SOD882 | 
| UTDF28A125L04 | 12 | 13.5 | 1 | 550(Max) | - | DFN2018 | 
| 5 | 6 | 1 | 1(Max) | - | ||
| UEDF3A3.3L04 | 3.3 | 3.8 | 1 | 5 | - | DFN3020 | 
| UEDF3A2.8L04 | 2.8 | 3.8 | 1 | 5 | - | DFN3020 | 
| UAT14A07L03 | 7.5 | 9.5 | 1 | 0.8 | - | SOT143 | 
| UAT14A15L03 | 15 | 16.7 | 1 | 0.8 | - | SOT143 | 
| UDS08A03L04 | 3.3 | 5.4 | 0.1 | 1.5 | - | SOIC08 | 
| UAD8C03L01 | 3 | 6 | 1 | 0.5 | - | SOD882 | 
| UAD8C05L01-LV | 5 | 6 | 1 | 0.5 | SOD882 | |
| UAD8C18L01 | 18 | 19 | 1 | 0.6 | - | SOD882 | 
| UAD52A05L01 | 5 | 6 | 1 | 0.8 | - | SOD523 | 



