
|  | 主要特點(diǎn): l   1/4” CMOS 傳感器, 420TVL l   H.264,720P/D1/VGA/QVGA/QCIF l   :10米,內置 IR-CUT l   SD 卡本地存儲,最大32G l   (水平:270,垂直:120), 無(wú)線(xiàn), 即插即用 | 
| Model No.  SGS105-P2P-HD | ||
| Catalogue | Type | Parameters | 
| Features | View by phone | Support monitoring via mobile devices on line(such as IOS、Android OS、Symbian OS、WindowsPhone7) Support Mac and windows pc | 
| Mobile Platform | No need to install software, Multi-screen monitoring and managing by mobile phone, alarming, viewing. | |
| View on PC | Internet Explorer 6.0 or higher version,Firefox, chrome, safaris | |
| Monitor Advantage | Support I Phone、Android、Computer monitor. Microsoft certification plug in, no virus risk. | |
| Sever cluster | Using Amazon Cloud PnP servers cluster, Intelligent application and super stable | |
| UID Technology | UID scan technology applied, easy to operate, and highly confidential. | |
| Easy operation | Plug & Play, technology, penetration degree can be 99%, applicable to any complex network surroundings. Easy operation:  1. Plug the cable and power line, 2. Install computer software, scan code to add camera. | |
| Local Memory | Support 32G TF Cards | |
| Super Client | 1,4,9,16,25,36, 64,81-channel , no user limited , centralized monitor, remote record and playback | |
| System | Operation system | Embedded Linux OS | 
| System security | Supports three-level account, password, user multi-level authority management | |
| DDNS | Provide DDNS for free, like demo.gocam.so | |
| Collection | Image sensor | 1/3” 1.3 Megapixel line by line CMOS sensor | 
| SNR | ≥50dB | |
| Minimum Illumination | 0.1Lux | |
| 3A | Auto White Balance, Auto Exposure, Automatic Gain | |
| Lens | Standard:3.6mm | |
| Video | Compression Format | H.264 | 
| Resolution | 720P/D1/VGA/QVGA/QCIF,25FPS(1280*720) | |
| Maximum frame rate | 25fps | |
| Bit Rate | 32Kbps~4Mbps can be set | |
| Adjustment | Light intensity, contrast ratio, saturation level are adjustable. | |
| Night vision | IR-CUT | Built in IR-CUT, no color cast in day, clearer images at night | 
| Effect | 10 Φ5mm LEDs IR Distance: 10 m | |
| Audio | Encode formats | ADPCM | 
| Input | Built in Microphone | |
| Output | one channel linear output, normal connector Of 3.5mm | |
| Memory | Memory Socket | Automatic pop-up slot for SD card | 
| View by SD Card | Remote browsing, download of content from 32G TF card | |
| Network | Socket | RJ-45 10/100Mb self-adaptable Ethernet slot | 
| Protocol | TCP/IP, HTTP, TCP, ICMP, UDP, ARP, IGMP, SMTP, FTP,DHCP, DNS, DDNS, NTP, UPnP, RTSP, PPPoE , etc | |
| WIFI | WIFI 802.11 b/g/n | |
| Visitors Online | Support 8 visitors viewing on line at the same time | |
| P/T | Control Method | Pan:270°,Tilt: 90°(speed can be set)Highest speed: 70°/s | 
| Alarm | Alarm Detection | Support motion detecting/ 1 way input triggered | 
| Alarm action | 1 way output/E-mail pictures /upload video by FTP/messages alarm(coordinate to server) | |
| Physical index | Power | DC 5V2A | 
| Consumption | <6W | |
| Temperature | -10~50℃ | |
| Humidity | 10%~85% | |
| Weight | Gross: 600g (Note: in kind prevail) | |
| Package size | 200*120*180mm (L*W*H) | |
 移動(dòng)設備訪(fǎng)問(wèn)
移動(dòng)設備訪(fǎng)問(wèn)