
PIA-8COM
PC/104 Module 8COM 口卡,支持光隔
.jpg)
特點(diǎn):
• 8x RS-422\485和232(可選)
• 支持8串口光隔離
• All features software configurable
• Maximum baud rate:460.8kbps
• Communications parameters:5, 6, 7, or 8 data bits; Even, odd, or no parity
 
| Number of serial ports | 8 | 
| Protocols | RS-232, RS-422, RS-485 (local and no echo) | 
| Configuration | All features software configurable | 
| Maximum baud rate | 460.8kbps | 
| Communications parameters  | 5, 6, 7, or 8 data bits; Even, odd, or no parity | 
| Short circuit protection | Continuous, all outputs | 
| Input Impedance | 3KΩ min | 
| Input voltage swing | ±30V maximum | 
| Output voltage swing | ±5V min, ±7V typical | 
| Differential input threshold | -0.2V min, +0.2V max | 
| Input impedance | 12KΩ minimum | 
| Input current | +1.0mA max (Vin = 12V) -0.8mA max (Vin = -7V) | 
| Differential output voltage | 2.0V min (RL=50Ω) | 
| High/low states differentia output voltage symmetry | 0.2V max | 
| Number of I/O lines | 8 in, 8 out | 
| Input voltage | Low: -0.3V min, 0.8V max | 
| Output voltage | Low: 0.0V min, 0.4V max (IOL = 6mA max) | 
| I/O header | 2 40-position (2x10) .025" square pin header on .1" centers; Headers mate with standard ribbon cable (IDC) connectors | 
| Dimensions | 3.55" x 3.775" | 
| Power supply | +5VDC ±10% | 
| Current consumption | 160mA typical, all outputs unloaded | 
| Operating temperature | 0°C to +60°C and -40°C to +85°C standard, all versions | 
| RoHS | Compliant | 
| PIA-8COM-A | 8X RS-422\RS-485,支持光隔 | 
| PIA-8COM-B | 8X RS-232,支持光隔 | 
 移動(dòng)設備訪(fǎng)問(wèn)
移動(dòng)設備訪(fǎng)問(wèn)